IESNA:LM-63-2002
[TEST]P1559240
[MORE]TEST IS SCALED FROM IESNA LM-79-24 TEST DATA (G3-2510-581-16)
[TESTLAB]COOPER LIGHTING SOLUTIONS
[ISSUEDATE]8/30/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - METALUX
[LUMCAT]14CGTX-42-B2750-W2D-3500K 
[LUMINAIRE]1X4 4200 LUMEN CGTX TROFFER WITH BIO UP LEDS AT 3500K CCT WITH FROSTED SMOOTH LENS
[LAMP]3500K CCT, 80 CRI LEDS
[_DRIVER] ELECTRONIC DRIVER
[_LIFETIME_TM21_2021] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION]   Commercial Office Spaces , Schools, Healthcare , Retail Merchandising Areas, Indoor, Commercial, Gymnasium, Recreation
[_SEARCH_MOUNTING] Recessed, Surface, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]4136
TILT=NONE
1 -1 1 37 5 1 1 1 4 0
1 1 43.2
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1407.4 1407.4 1403.4 1396.3 1386.2 1372.1 1356 1336.8 1313.6 1289.4
1260.1 1230.9 1198.6 1162.3 1123.9 1083.6 1043.2 997.8 954.4 905
858.6 807.1 754.7 701.2 647.7 593.2 536.7 478.2 419.7 364.2
304.7 248.2 192.7 142.3 86.8 40.4 0
1407.4 1407.4 1403.4 1395.3 1386.2 1373.1 1356 1335.8 1314.6 1289.4
1260.1 1230.9 1196.6 1163.3 1124.9 1086.6 1044.2 999.8 953.4 907
859.6 808.1 756.7 702.2 645.7 589.2 534.7 475.2 418.7 361.2
303.7 248.2 193.7 140.2 85.8 36.3 0
1407.4 1403.4 1400.4 1393.3 1383.2 1370.1 1354 1334.8 1311.6 1287.4
1259.1 1228.9 1196.6 1160.3 1120.9 1082.6 1041.2 997.8 951.4 903
854.6 803.1 750.6 695.1 640.7 583.2 526.7 471.2 412.6 356.1
297.6 243.1 189.7 136.2 85.8 35.3 0
1407.4 1409.5 1405.4 1398.4 1388.3 1375.2 1359 1338.8 1316.6 1290.4
1263.2 1230.9 1196.6 1161.3 1121.9 1081.6 1038.2 994.8 948.4 897.9
848.5 798.1 744.6 691.1 635.6 579.1 520.6 464.1 404.6 351.1
293.6 239.1 182.6 130.1 81.7 34.3 0
1407.4 1410.5 1406.4 1400.4 1390.3 1376.2 1360 1338.8 1316.6 1291.4
1262.2 1231.9 1195.6 1159.2 1120.9 1079.5 1037.2 994.8 946.4 898.9
847.5 795 740.5 689.1 632.6 575.1 518.6 462.1 404.6 345
289.6 235.1 179.6 131.2 80.7 34.3 0
